Grand
Marais Sno-Trails Grooming Report
Note:
This report ony accounts for hours worked during the season December through March.
It does not consider hours spent on pre-season brushing and trail maintenance.
2008-2009 Season Recap
| December | 6,436.7 | 645.25 | 275.35 | 8,870.43 | |
| January | 5,775.5 | 571.75 | 222.75 | 8,356.05 | |
| February | 5,997.9 | 628.0 | 226.0 | 10,034.97 | |
| March | 3,264.2 | 310.0 | 148.75 | 4,563.78 | |
Totals | 21,474.3 | 2,155.0 | 872.85 | 19,878.03 | 31,825.23 |
|
#1
- sNo- Sanity | 7302 | Miles. . | estimated..... | ||
|
#2
- Pine Stump Express | 7691 | Miles. . . | |||
| #3
- Hurricane Hummer | 6795 | Miles. . . | |||
2007-2008 Season Recap
| December | 5,630.50 | 530.89 | 294.0 | $1,266.74 | $11,910.58 |
| January | 7,144.65 | 744.75 | 180.0 | 4,925.93 | 17,107.99 |
| February | 7655.10 | 859.25 | 286.5 | 6,457.75 | 17,169.23 |
| March | 6258.10 | 575.55 | 189.0 | 1,168.11 | 12,904.59 |
Totals | 26,688.35 | 2,729.94 | 949.50 | $13,818.53 | $59,094.37 |
|
#1
- sNo- Sanity | 8,529 | Miles. . | ..... | ||
|
#2
- Pine Stump Express | 9,260 | Miles. . . | |||
| #3
- Hurricane Hummer | 8,899 | Miles. . . | |||
2006-2007
Season Recap
| December | 1,043.0 | 102.00 | 294.0 | . | $
1,442.71 |
| January | 5,512.5 | 578.90 | 67.5 | . | 7,381.21 |
| February | 4,715.4 | 538.75 | 120.5 | . | 7,739.23 |
| March | 4,075.1 | 443.80 | 102.25 | . | 6,203.97 |
Totals | 15,346.0 | 1,663.45 | 308.5 | . | $22,767.12 |
8431.1 | Miles less than last season / 4,284 lost on #443 alone | ||||
|
#1
- sNo- Sanity | 4287.3 | Miles 4147.4 less than last season | |||
|
#2
- Pine Stump Express | 5281.3 | Miles 2960.1 less than last season | |||
|
#3
- Hurricane Hummer | 5777.4 | Miles 1323.6 less than last season | |||
2005-2006
Season Recap
|
|
|
|
|
|
|
|
December
| |
| |
|
|
|
Jananuary
| |
| |
|
|
|
February
| |
| |
|
|
|
March |
| |
| |
|
|
Totals |
|
|
|
|
|
|
|
| ||||
|
#1
- sNo- Sanity |
| Miles
| |||
|
#2
- Pine Stump Express |
| Miles
| |||
|
#3
- Hurricane Hummer |
| Miles
| |||